Troubleshooting Guide¶
Device Offline¶
| Problem | Solution |
|---|---|
| WiFi disconnected | Check network, reboot router |
| Wrong password | Regenerate firmware |
| Power issue | Use 5V 2A supply |
| ESP8266 | Use 2.4GHz only |
Relay Not Clicking¶
| Problem | Solution |
|---|---|
| Wrong logic | Change Positive/Negative in dashboard |
| Power | Use external 5V supply |
| Wiring | IN→GPIO, VCC→5V, GND→GND |
DHT22 No Reading¶
| Problem | Solution |
|---|---|
| No data | Add 4.7k-10kΩ pull-up resistor |
| Wrong pin | Check DATA pin in dashboard |
| -999 error | Power cycle device |
Soil Sensor Issues¶
| Problem | Solution |
|---|---|
| Wrong % | Re-calibrate dry/wet values |
| Unstable | Add 100µF capacitor |
| Corroded | Replace with capacitive sensor |
Rain Sensor Issues¶
| Problem | Solution |
|---|---|
| Always 0% | Use 5V power |
| Always 100% | Clean sensor surface |
| False triggers | Increase threshold to 2500 (ESP32) |
Automation Not Triggering¶
Checklist: - Rule is ACTIVE - Sensor is ENABLED - Threshold is correct - Cooldown passed (wait 5+ min) - 60s debounce completed
Debug: sudo journalctl -u daphne -f | grep AUTOMATION
Upload Failed (ESP8266)¶
Hold FLASH button → Click Upload → Release when "Connecting..."
Upload Failed (ESP32)¶
Hold BOOT button → Click Upload → Release when "Connecting..."
Pico W Not Detected¶
Hold BOOTSEL → Connect USB → Release → Drag UF2 file
Still Have Issues?¶
Email: admin@oceanremote.net Include: Device ID, board type, serial monitor output